System Information
| PowerTOP Version | v2.7 |
|---|---|
| Kernel Version | Linux version 4.0.7-2-ARCH |
| System Name | LENOVO20BTCTO1WWThinkPad X1 Carbon 3rd |
| CPU Information | 4 Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz |
| OS Information | Arch Linux |
- Target: 1 units/s
- System: 346.4 wakeup/s
- CPU: 8.4% usage
- GPU: 0 ops/s
- GFX: 36.4 wakeups/s
- VFS: 0 ops/s
Top 10 Power Consumers
| Usage | Events/s | Category | Description |
|---|---|---|---|
| 3001 rpm | Device | Laptop fan | |
| 5.7% | 105.2 | Process | dwm_status |
| 0.1% | 48.0 | Process | xclip |
| 0.0% | 32.0 | Process | [rcu_preempt] |
| 0.2% | 23.5 | Process | /opt/google/chrome-unstable/chrome --user-data-dir=/home/hendry/.config/google-chrome-unstable --force-device-scale-factor=1 |
| 0.2% | 19.7 | Process | acpi |
| 0.1% | 18.9 | Interrupt | [9] acpi |
| 0.6% | 14.3 | Process | clipmenud |
| 0.0% | 16.5 | Timer | tick_sched_timer |
| 0.0% | 11.5 | Process | xsetroot |
Processor Idle State Report
| Package | 0 |
|---|---|
| C2 (pc2) | 87.4% |
| C3 (pc3) | 0.0% |
| C6 (pc6) | 0.0% |
| C7 (pc7) | 0.0% |
| C8 (pc8) | 0.0% |
| C9 (pc9) | 0.0% |
| C10 (pc10) | 0.0% |
| Core 0 | |
|---|---|
| C3 (cc3) | 0.3% |
| C6 (cc6) | 0.2% |
| C7 (cc7) | 90.9% |
| Core 1 | |
| C3 (cc3) | 0.4% |
| C6 (cc6) | 0.1% |
| C7 (cc7) | 91.6% |
| GPU 0 | |
| Powered On | 0.4% |
| RC6 | 99.6% |
| RC6p | 0.0% |
| RC6pp | 0.0% |
| CPU | 0 | CPU | 1 | |
|---|---|---|---|---|
| C0 active | 2.7% | 2.2% | ||
| POLL | 0.0% | 0.0 ms | 0.0% | 0.0 ms |
| C1E-BDW | 1.6% | 0.4 ms | 2.0% | 2.5 ms |
| C3-BDW | 0.6% | 0.5 ms | 0.3% | 0.7 ms |
| C6-BDW | 0.3% | 0.8 ms | 0.1% | 0.4 ms |
| C7s-BDW | 1.0% | 0.9 ms | 0.8% | 0.9 ms |
| C8-BDW | 2.5% | 1.6 ms | 1.1% | 0.9 ms |
| C9-BDW | 17.8% | 5.8 ms | 10.3% | 3.9 ms |
| C10-BDW | 73.3% | 59.6 ms | 82.3% | 73.5 ms |
| CPU | 2 | CPU | 3 | |
| C0 active | 2.6% | 2.3% | ||
| POLL | 0.0% | 0.0 ms | 0.0% | 0.0 ms |
| C1E-BDW | 2.0% | 1.9 ms | 1.3% | 1.9 ms |
| C3-BDW | 0.3% | 0.6 ms | 0.3% | 1.0 ms |
| C6-BDW | 0.2% | 0.8 ms | 0.1% | 0.7 ms |
| C7s-BDW | 1.2% | 1.0 ms | 1.0% | 1.2 ms |
| C8-BDW | 2.3% | 1.4 ms | 2.1% | 1.6 ms |
| C9-BDW | 17.4% | 5.6 ms | 14.4% | 5.4 ms |
| C10-BDW | 73.9% | 67.8 ms | 77.8% | 96.6 ms |
Processor Frequency Report
| Package | 0 |
|---|---|
| Idle | 94.1% |
| 900 MHz | 0.2% |
| 2.81 GHz | 0.8% |
| 2.40 GHz | 0.0% |
| 2.71 GHz | 0.1% |
| 2.60 GHz | 0.1% |
| 2.90 GHz | 2.9% |
| 1300 MHz | 0.1% |
| 1100 MHz | 0.2% |
| 500 MHz | 0.9% |
| 2.31 GHz | 0.0% |
| 2.50 GHz | 0.1% |
| 1200 MHz | 0.1% |
| 700 MHz | 0.0% |
| 1000 MHz | 0.2% |
| 1400 MHz | 0.1% |
| 2.10 GHz | 0.0% |
| 2.00 GHz | 0.0% |
| 800 MHz | 0.0% |
| 1500 MHz | 0.0% |
| 2.21 GHz | 0.0% |
| 1.60 GHz | 0.0% |
| 600 MHz | 0.0% |
| 1.91 GHz | 0.0% |
| 1.71 GHz | 0.0% |
| Core 0 | |
|---|---|
| Idle | 96.2% |
| 900 MHz | 0.1% |
| 2.81 GHz | 0.5% |
| 2.40 GHz | 0.0% |
| 2.71 GHz | 0.0% |
| 2.60 GHz | 0.0% |
| 2.90 GHz | 2.1% |
| 1100 MHz | 0.2% |
| 1300 MHz | 0.0% |
| 2.31 GHz | 0.0% |
| 1200 MHz | 0.1% |
| 2.50 GHz | 0.0% |
| 1000 MHz | 0.1% |
| 1400 MHz | 0.1% |
| 2.10 GHz | 0.0% |
| 2.00 GHz | 0.0% |
| 800 MHz | 0.0% |
| 500 MHz | 0.4% |
| 1500 MHz | 0.0% |
| 700 MHz | 0.0% |
| 2.21 GHz | 0.0% |
| 600 MHz | 0.0% |
| 1.91 GHz | 0.0% |
| 1.60 GHz | 0.0% |
| 1.80 GHz | 0.1% |
| Core 1 | |
| Idle | 96.1% |
| 900 MHz | 0.2% |
| 2.81 GHz | 0.5% |
| 2.40 GHz | 0.0% |
| 2.71 GHz | 0.0% |
| 2.90 GHz | 2.0% |
| 1300 MHz | 0.1% |
| 1100 MHz | 0.1% |
| 500 MHz | 0.6% |
| 2.60 GHz | 0.0% |
| 2.31 GHz | 0.0% |
| 2.50 GHz | 0.1% |
| 700 MHz | 0.0% |
| 1000 MHz | 0.1% |
| 800 MHz | 0.0% |
| 1500 MHz | 0.0% |
| 2.00 GHz | 0.0% |
| 2.10 GHz | 0.0% |
| 1.60 GHz | 0.0% |
| 2.21 GHz | 0.0% |
| 1400 MHz | 0.0% |
| 1200 MHz | 0.0% |
| 600 MHz | 0.0% |
| 1.71 GHz | 0.0% |
| 1.80 GHz | 0.1% |
| CPU 0 | CPU 1 | |
|---|---|---|
| Actual | 2.6 GHz | 2.6 GHz |
| Idle | 97.5% | 98.0% |
| 2.81 GHz | 0.3% | 0.1% |
| 2.60 GHz | 0.0% | 0.3% |
| 2.90 GHz | 1.4% | 0.0% |
| 2.71 GHz | 0.0% | 0.0% |
| 2.31 GHz | 0.0% | 1.1% |
| 1200 MHz | 0.1% | 0.1% |
| 2.50 GHz | 0.0% | 0.0% |
| 1000 MHz | 0.1% | 0.0% |
| 1400 MHz | 0.0% | 0.0% |
| 2.40 GHz | 0.0% | 0.0% |
| 2.00 GHz | 0.0% | 0.0% |
| 1100 MHz | 0.1% | 0.0% |
| 800 MHz | 0.0% | 0.0% |
| 500 MHz | 0.3% | 0.0% |
| 900 MHz | 0.0% | 0.2% |
| 2.21 GHz | 0.0% | 0.0% |
| 1500 MHz | 0.0% | 0.0% |
| 600 MHz | 0.0% | 0.0% |
| 1300 MHz | 0.0% | 0.0% |
| 1.91 GHz | 0.0% | 0.0% |
| 700 MHz | 0.0% | 0.0% |
| 1.80 GHz | 0.1% | 0.0% |
| 2.10 GHz | 0.0% | 0.0% |
| CPU 2 | CPU 3 | |
| Actual | 2.5 GHz | 2.4 GHz |
| Idle | 97.6% | 97.8% |
| 2.81 GHz | 0.3% | 0.1% |
| 2.40 GHz | 0.0% | 0.3% |
| 2.71 GHz | 0.0% | 0.0% |
| 2.90 GHz | 1.3% | 1.1% |
| 1100 MHz | 0.1% | 0.0% |
| 1300 MHz | 0.0% | 0.4% |
| 2.60 GHz | 0.0% | 0.0% |
| 2.50 GHz | 0.0% | 0.1% |
| 700 MHz | 0.0% | 0.0% |
| 1000 MHz | 0.1% | 0.0% |
| 900 MHz | 0.1% | 0.0% |
| 500 MHz | 0.3% | 0.0% |
| 1500 MHz | 0.0% | 0.0% |
| 800 MHz | 0.0% | 0.0% |
| 2.00 GHz | 0.0% | 0.0% |
| 2.10 GHz | 0.0% | 0.0% |
| 2.31 GHz | 0.0% | 0.0% |
| 2.21 GHz | 0.0% | 0.0% |
| 1200 MHz | 0.0% | 0.0% |
| 1400 MHz | 0.0% | 0.0% |
| 1.71 GHz | 0.0% | 0.0% |
| 1.80 GHz | 0.1% | 0.0% |
| 1.91 GHz | 0.0% | 0.0% |
| 0.0% | ||
Overview of Software Power Consumers
| Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description |
|---|---|---|---|---|---|---|
| 57.1 ms/s | 105.2 | 1.0 | Process | dwm_status | ||
| 0.9 ms/s | 48.0 | 22.7 | Process | xclip | ||
| 158.1 us/s | 32.0 | Process | [rcu_preempt] | |||
| 1.6 ms/s | 23.5 | 3.4 | Process | /opt/google/chrome-unstable/chrome --user-data-dir=/home/hendry/.config/google-chrome-unstable --force-device-scale-factor=1 | ||
| 1.9 ms/s | 19.7 | Process | acpi | |||
| 644.2 us/s | 18.9 | Interrupt | [9] acpi | |||
| 6.3 ms/s | 14.3 | 2.0 | Process | clipmenud | ||
| 335.6 us/s | 16.5 | Timer | tick_sched_timer | |||
| 248.1 us/s | 11.5 | 6.3 | Process | xsetroot | ||
| 2.6 ms/s | 6.9 | Process | /opt/google/chrome-unstable/chrome --type=renderer --force-device-scale-factor=1 --lang=en-GB --force-fieldtrials=AffiliationBa | |||
| 0.8 ms/s | 4.8 | Process | tmux | |||
| 2.9 ms/s | 3.6 | 0.2 | Process | /bin/bash /home/hendry/bin/dwm_status | ||
| 127.9 us/s | 4.1 | 1.1 | Process | /home/hendry/suckless/dwm/dwm | ||
| 123.5 us/s | 4.3 | Process | head | |||
| 224.7 us/s | 3.7 | Process | sleep | |||
| 2.4 ms/s | 2.6 | Process | egrep | |||
| 552.0 us/s | 2.5 | Process | grep | |||
| 400.4 us/s | 2.5 | Process | sed | |||
| 32.9 us/s | 2.5 | Interrupt | [3] net_rx(softirq) | |||
| 203.0 us/s | 2.4 | Process | cut | |||
| 172.5 us/s | 2.2 | Process | /opt/google/chrome-unstable/chrome --type=renderer --force-device-scale-factor=1 --lang=en-GB --force-fieldtrials=*AffiliationB | |||
| 1.7 ms/s | 0.4 | Process | /usr/lib/xorg-server/Xorg :0 vt1 -keeptty -nolisten tcp | |||
| 18.0 us/s | 1.0 | Interrupt | [46] i915 | |||
| 3.2 us/s | 1.0 | kWork | vmstat_shepherd | |||
| 239.6 us/s | 0.9 | Interrupt | [7] sched(softirq) | |||
| 30.7 us/s | 0.9 | Process | /usr/lib/at-spi2-core/at-spi2-registryd --use-gnome-session | |||
| 1.1 us/s | 0.8 | Interrupt | [44] iwlwifi | |||
| 414.7 us/s | 0.6 | Interrupt | [9] RCU(softirq) | |||
| 17.4 us/s | 0.7 | Process | /proc/self/exe --type=gpu-process --channel=3536.0.703865114 --user-data-dir=/home/hendry/.config/google-chrome-unstable --supp | |||
| 12.8 us/s | 0.7 | Process | [irq/44-iwlwifi] | |||
| 36.1 us/s | 0.6 | Process | [ksoftirqd/2] | |||
| 40.2 us/s | 0.6 | Process | [ksoftirqd/0] | |||
| 20.6 us/s | 0.6 | kWork | i915_hangcheck_elapsed | |||
| 1.1 us/s | 0.6 | Timer | sched_rt_period_timer | |||
| 98.1 us/s | 0.5 | Timer | hrtimer_wakeup | |||
| 203.9 us/s | 0.5 | Process | awk | |||
| 11.0 us/s | 0.5 | kWork | e1000_watchdog_task | |||
| 0.9 us/s | 0.5 | kWork | mei_timer | |||
| 16.5 us/s | 0.5 | kWork | i915_gem_idle_work_handler | |||
| 7.2 us/s | 0.5 | kWork | i915_gem_retire_work_handler | |||
| 1.1 ms/s | Process | /bin/bash /home/hendry/bin/clipmenud | ||||
| 36.9 us/s | 0.25 | Process | [ksoftirqd/3] | |||
| 3.1 us/s | 0.25 | Process | /usr/lib/rtkit/rtkit-daemon | |||
| 1.0 us/s | 0.25 | Process | [watchdog/3] | |||
| 1.0 us/s | 0.25 | Process | [watchdog/2] | |||
| 0.3 us/s | 0.25 | kWork | blk_delay_work | |||
| 1.0 us/s | 0.20 | Process | [watchdog/1] | |||
| 0.9 us/s | 0.20 | kWork | bdi_writeback_workfn | |||
| 50.1 us/s | 0.15 | Process | sleep 1 | |||
| 0.7 us/s | 0.15 | Process | [watchdog/0] | |||
| 117.1 us/s | 0.10 | Process | [khugepaged] | |||
| 35.9 us/s | 0.10 | Process | [ksoftirqd/1] | |||
| 24.8 us/s | 0.10 | Process | ip | |||
| 9.5 us/s | 0.10 | Process | [jbd2/sda1-8] | |||
| 2.7 us/s | 0.10 | Process | /usr/lib/systemd/systemd-networkd | |||
| 2.0 us/s | 0.10 | Process | /usr/bin/wpa_supplicant -c/etc/wpa_supplicant/wpa_supplicant-wlp4s0.conf -iwlp4s0 | |||
| 0.6 us/s | 0.10 | kWork | ieee80211_iface_work | |||
| 0.1 us/s | 0.10 | kWork | cfq_kick_queue | |||
| 218.0 us/s | Timer | intel_pstate_timer_func | ||||
| 55.1 us/s | 0.05 | Process | kworker/u16:1 | |||
| 50.3 us/s | 0.05 | Process | [migration/2] | |||
| 168.5 us/s | Interrupt | [1] timer(softirq) | ||||
| 26.8 us/s | 0.05 | Process | iw | |||
| 5.3 us/s | 0.05 | Timer | watchdog_timer_fn | |||
| 1.4 us/s | 0.05 | kWork | __call_usermodehelper | |||
| 0.5 us/s | 0.05 | kWork | free_work | |||
| 0.2 us/s | 0.05 | kWork | iwl_mvm_async_handlers_wk | |||
| 0.2 us/s | 0.05 | kWork | check_lifetime | |||
| 0.1 us/s | 0.05 | kWork | cgroup_pidlist_destroy_work_fn | |||
| 0.1 us/s | 0.05 | kWork | neigh_periodic_work | |||
| 112.9 us/s | Timer | process_timeout | ||||
| 69.1 us/s | Process | [migration/1] | ||||
| 52.0 us/s | Process | [migration/3] | ||||
| 45.0 us/s | Timer | delayed_work_timer_fn | ||||
| 33.7 us/s | Process | [migration/0] | ||||
| 14.2 us/s | kWork | vmstat_update | ||||
| 11.1 us/s | Interrupt | [47] enp0s25 | ||||
| 10.6 us/s | Process | [kworker/0:1] | ||||
| 10.3 us/s | Process | [kworker/u16:1] | ||||
| 9.9 us/s | Timer | clocksource_watchdog | ||||
| 6.5 us/s | Interrupt | [4] block(softirq) | ||||
| 5.9 us/s | Process | [kworker/1:0] | ||||
| 5.8 us/s | Process | [kworker/2:0] | ||||
| 5.5 us/s | Process | [kworker/3:2] | ||||
| 5.2 us/s | Timer | tcp_keepalive_timer | ||||
| 4.5 us/s | Process | /sbin/init | ||||
| 3.0 us/s | Interrupt | [41] 0000:00:1f.2 | ||||
| 2.4 us/s | Timer | intel_uncore_fw_release_timer | ||||
| 2.4 us/s | Timer | e1000_watchdog | ||||
| 2.1 us/s | Process | [kworker/0:1H] | ||||
| 2.0 us/s | Process | [kworker/u16:0] | ||||
| 0.8 us/s | Timer | commit_timeout | ||||
| 0.7 us/s | Timer | dev_watchdog | ||||
| 0.7 us/s | Interrupt | [8] hrtimer(softirq) | ||||
| 0.5 us/s | Timer | neigh_timer_handler | ||||
| 0.3 us/s | Timer | timerfd_tmrproc | ||||
| 0.3 us/s | Timer | writeout_period | ||||
| 0.3 us/s | Timer | inet_twdr_hangman | ||||
| 0.3 us/s | Interrupt | [6] tasklet(softirq) | ||||
Device Power Report
| Usage | Device Name |
|---|---|
| 3001 rpm | Laptop fan |
| 8.5% | DRAM |
| 8.5% | CPU misc |
| 8.5% | CPU core |
| 0.0 ops/s | GPU core |
| 3.2 pkts/s | Network interface: enp0s25 (e1000e) |
| 100.0% | Radio device: iwlwifi |
| 59.0% | Display backlight |
| 0.3 pkts/s | Network interface: wlp4s0 (iwlwifi) |
| 0.0 ops/s | GPU misc |
| 0.0% | USB device: Integrated Camera (Chicony Electronics Co.,Ltd.) |
| 0.0% | USB device: usb-device-8087-8001 |
| 0.0% | USB device: EHCI Host Controller |
| 0.0% | USB device: xHCI Host Controller |
| 0.0% | USB device: xHCI Host Controller |
| 0.0% | PCI Device: Intel Corporation Wildcat Point-LP USB EHCI Controller |
| 0.0% | PCI Device: Intel Corporation Wildcat Point-LP PCI Express Root Port #3 |
| 0.0% | PCI Device: Intel Corporation Wildcat Point-LP PCI Express Root Port #2 |
| 0.0% | PCI Device: Intel Corporation Wildcat Point-LP High Definition Audio Controller |
| 0.0% | PCI Device: Intel Corporation Ethernet Connection (3) I218-LM |
| 0.0% | PCI Device: Intel Corporation Wildcat Point-LP MEI Controller #1 |
| 0.0% | PCI Device: Intel Corporation Wildcat Point-LP USB xHCI Controller |
| 0.0% | PCI Device: Intel Corporation Broadwell-U Audio Controller |
| 0.0% | PCI Device: Intel Corporation Broadwell-U Integrated Graphics |
| 0.0% | PCI Device: Intel Corporation Broadwell-U Host Bridge -OPI |
| 0.0% | Thinkpad light |
| 0.0% | runtime-PNP0C0A:00 |
| 0.0% | PCI Device: Intel Corporation Wildcat Point-LP SATA Controller [AHCI Mode] |
| 0.0% | PCI Device: Intel Corporation Wildcat Point-LP LPC Controller |
| 0.0% | runtime-PNP0C0D:00 |
| 0.0% | PCI Device: Intel Corporation Wildcat Point-LP SMBus Controller |
| 0.0% | PCI Device: Intel Corporation Wildcat Point-LP Thermal Management Controller |
| 0.0% | PCI Device: Intel Corporation Wireless 7265 |
| 0.0% | runtime-INT340F:00 |
| 0.0% | runtime-PNP0800:00 |
| 0.0% | runtime-i8042 |
| 0.0% | runtime-PNP0C04:00 |
| 0.0% | runtime-PNP0C09:00 |
| 0.0% | runtime-PNP0C14:00 |
| 0.0% | runtime-PNP0C14:01 |
| 0.0% | runtime-PNP0C14:02 |
| 0.0% | runtime-PNP0C0E:00 |
| 0.0% | runtime-regulatory.0 |
| 0.0% | runtime-platform-framebuffer.0 |
| 0.0% | runtime-vboxdrv.0 |
| 0.0% | runtime-thinkpad_hwmon |
| 0.0% | runtime-serial8250 |
| 0.0% | runtime-pcspkr |
| 0.0% | runtime-thinkpad_acpi |
| 0.0% | runtime-iTCO_wdt |
| 0.0% | runtime-LEN0068:00 |
| 0.0% | runtime-dock.0 |
| 0.0% | runtime-alarmtimer |
| 0.0% | I2C Device: DPDDC-C |
| 0.0% | I2C Device: DPDDC-B |
| 0.0% | runtime-microcode |
| 0.0% | runtime-coretemp.0 |
| 0.0% | runtime-PNP0103:00 |
| 0.0% | runtime-ACPI0003:00 |
| 0.0% | I2C Device: SMBus |
| 0.0% | I2C Device: i915 |
| 0.0% | I2C Device: i915 |
| 0.0% | I2C Device: i915 |
| 0.0% | I2C Device: i915 |
| 0.0% | I2C Device: i915 |
| 0.0% | I2C Device: i915 |
| 0.0% | I2C Device: DPDDC-A |
Process Device Activity
| Process | Device |
|---|---|
| systemd | /dev/autofs |
| /dev/kmsg | |
| systemd-journal | /dev/kmsg |
| /dev/kmsg | |
| upowerd | /dev/input/event2 |
| /dev/input/event2 | |
| systemd-logind | /dev/dri/card0 |
| /dev/input/event0 | |
| /dev/input/event1 | |
| /dev/input/event1 | |
| /dev/input/event10 | |
| /dev/input/event10 | |
| /dev/input/event14 | |
| /dev/input/event2 | |
| /dev/input/event3 | |
| /dev/input/event3 | |
| /dev/input/event4 | |
| /dev/input/event4 | |
| /dev/input/event6 | |
| wpa_supplicant | /dev/rfkill |
| Xorg | /dev/dri/card0 |
| /dev/input/event0 | |
| /dev/input/event1 | |
| /dev/input/event10 | |
| /dev/input/event14 | |
| /dev/input/event3 | |
| /dev/input/event4 | |
| /dev/input/event6 | |
| pulseaudio | /dev/snd/controlC0 |
| /dev/snd/controlC0 | |
| /dev/snd/controlC1 | |
| /dev/snd/controlC1 | |
| /dev/snd/controlC1 | |
| chrome | /dev/dri/card0 |
| /dev/dri/card0 | |
| gvfsd-fuse | /dev/fuse |
AHCI ALPM Residency Statistics - Not supported on this macine
Software Settings in Need of Tuning
| Description | Script |
|---|---|
| VM writeback timeout | echo '1500' > '/proc/sys/vm/dirty_writeback_centisecs'; |
| Enable SATA link power management for host0 | echo 'min_power' > '/sys/class/scsi_host/host0/link_power_management_policy'; |
| Enable SATA link power management for host1 | echo 'min_power' > '/sys/class/scsi_host/host1/link_power_management_policy'; |
| Enable SATA link power management for host2 | echo 'min_power' > '/sys/class/scsi_host/host2/link_power_management_policy'; |
| Enable SATA link power management for host3 | echo 'min_power' > '/sys/class/scsi_host/host3/link_power_management_policy'; |
| Enable Audio codec power management | echo '1' > '/sys/module/snd_hda_intel/parameters/power_save'; |
| NMI watchdog should be turned off | echo '0' > '/proc/sys/kernel/nmi_watchdog'; |
| Runtime PM for PCI Device Intel Corporation Wildcat Point-LP SMBus Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.3/power/control'; |
| Runtime PM for PCI Device Intel Corporation Broadwell-U Host Bridge -OPI | echo 'auto' > '/sys/bus/pci/devices/0000:00:00.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Broadwell-U Integrated Graphics | echo 'auto' > '/sys/bus/pci/devices/0000:00:02.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Wildcat Point-LP USB xHCI Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:14.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Wildcat Point-LP MEI Controller #1 | echo 'auto' > '/sys/bus/pci/devices/0000:00:16.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Ethernet Connection (3) I218-LM | echo 'auto' > '/sys/bus/pci/devices/0000:00:19.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Wireless 7265 | echo 'auto' > '/sys/bus/pci/devices/0000:04:00.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Wildcat Point-LP SATA Controller [AHCI Mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/power/control'; |
| Runtime PM for PCI Device Intel Corporation Wildcat Point-LP Thermal Management Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.6/power/control'; |
| Runtime PM for PCI Device Intel Corporation Wildcat Point-LP LPC Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Wildcat Point-LP USB EHCI Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1d.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Wildcat Point-LP PCI Express Root Port #2 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Wildcat Point-LP PCI Express Root Port #3 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.1/power/control'; |
| Runtime PM for PCI Device Intel Corporation Broadwell-U Audio Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:03.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Wildcat Point-LP High Definition Audio Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1b.0/power/control'; |
| Wake-on-lan status for device enp0s25 | ethtool -s enp0s25 wol d; |
Untunable Software Issues
| Description |
|---|
Optimal Tuned Software Settings
| Description |
|---|
| Autosuspend for USB device xHCI Host Controller [usb2] |
| Autosuspend for USB device xHCI Host Controller [usb3] |
| Autosuspend for USB device EHCI Host Controller [usb1] |
| Autosuspend for USB device Integrated Camera [Chicony Electronics Co.,Ltd.] |
| Autosuspend for unknown USB device 1-1 (8087:8001) |
| Wake-on-lan status for device wlp4s0 |